7-Series Offlease4U Price Nada Trade-In Value Nada Retail Value Savings Vs. Retail
2006 750i w/20k miles $42900 $50250 $56400 24% / $13500
2006 750i w/40k miles $39900 $48750 $54900 27% / $15000
2005 745i w/30k miles $34900 $37975 $43175 19% / $8275
2005 745i w/50k miles $31900 $36750 $41950 24% / $10050
2006 750Li w/20k miles $45900 $53525 $59850 23% / $13950
2006 750Li w/40K miles $42900 $52025 $58350 26% / $15450
2005 745Li w/30K miles $37900 $41025 $46475 18% / $8575
2005 745Liw/50K miles $35900 $39800 $45250 21% / $9350
2007-2008 Alpina B7 Call For Price