5-Series Offlease4U Price Nada Trade-In Value Nada Retail Value Savings Vs. Retail
2006 525i w/20k miles $27900 $27900 $31750 12% / $3850
2006 525i w/40k miles $26500 $26050 $29900 11% / $3400
2005 525i w/30k miles $24500 $25125 $28800 15% / $4300
2005 525i w/45k miles $23600 $23900 $27575 14% / $3975
2006 530i w/20k miles   $30900              $32900              $38125             19% / $7225
2006 530i w/40k miles $29900 $31900 $36975 19% / $7075
2005 530i w/30k miles $26900 $28125 $33675 20% / $6775
2005 530i w/50k miles $25900 $27225 $32725 21% / $6875
2004-2008 545/550i Call For Price
2004-2008 M5 Call For Price