3-Series Offlease4U Price Nada Trade-In Value Nada Retail Value Savings Vs. Retail
2006 325i w/20k miles 24500.00 23350.00 26925.00 11% / $3025
2006 325i w/40k miles 22500.00 21500.00 25075.00 12% / $3175
2005 325i w/30k miles 18750.00 18725.00 21625.00 13% / $2875
2005 325i w/45k miles 18000.00 19500.00 20450.00 12% / $2450
2008 Call For Price
2007 328i w/15k miles 29900.00 30050.00 34200.00 13% / $4300
2007 328i w/25k miles 28900.00 28625.00 32775.00 12% / $3875
2006 330i w/20k miles 27500.00 27400.00 31225.00 12% / $3725
2006 330i w/40k miles 25500.00 25550.00 29375.00 13% / $3875
2005 330i w/30k miles 21900.00 22250.00 25575.00 14% / $3675
2005 330i w/45k miles 20900.00 21025.00 24350.00 14% / $3450
2008 Call For Price
2007 335i w/15k miles 34900.00 34300.00 38800.00 10% / $3900
2007 335i w/25K miles 34000.00 33400.00 37900.00 10% / $3900
2004-2008 M3 Call For Price